Attribute | SSD (Solid State Drive) | HDD (Hard Disk Drive) |
Battery Life/Power Draw | Draws an average of 2-3 watts on average. Increases battery boost by 30 minutes | Draws an average of 6-7 watts on average. Uses more battery power |
Cost | At $0.02/GB if you have a 1TB drive, it is expensive | At $0.03/GB if you have a 4TB drive, it is relatively cheap |
Capacity | Not more than 1TB for notebooks but maximum 4TB for desktops | Maximum 2 TB for notebooks but a maximum of 10TB for desktops |
Operating System Boot Time | An average boot time of 10-13 seconds | An average boot time of 30-40 seconds |
Noise | No sound produced because of lack of moving parts | Spinning and clicks are audible and can be heard |
Vibration | No vibration produced as there are no moving parts | Vibrations are produced because of the platters' spinning |
Heat Produced | Lack of moving parts and low power draw equals less heat | High power draw and the presence of moving parts mean more heat production than SSD |
Failure Rate | 2.0 million hours | 1.5 million hours |
Write Speed/File Copy | 200 MB/s to up to 550 MB/s | 50 MB/s to up to 120 MB/s |
Encryption | (FDE) Full Disk Encryption | (FDE) Full Disk Encryption |
File Opening Speed | Approximately 30% quicker than the HDD. | Comparatively slower than the SSD. |
Effect of Magnetism | Safe from magnetism effects | Data can be erased by mag |
Thursday, March 15, 2018
SSD VS HDD
Subscribe to:
Post Comments (Atom)
நஞ்சை பொங்கல் 2024
ஒரு மாதம் முன்பிருந்தே வீடுகளை வண்ணமயமாக்கி. முளைப்பாரி தயார் செய்து.. காப்பு கட்டுதல் தொடங்கி .. கலர் காகிதம் கட்டி .. இனிப்புகள் சுட்டு ....
-
Private Hospitels Hospital Name Doctors Name Phone No. CSI Hospital 220242 Kavitha Nursing Home ...
-
ஒரு மாதம் முன்பிருந்தே வீடுகளை வண்ணமயமாக்கி. முளைப்பாரி தயார் செய்து.. காப்பு கட்டுதல் தொடங்கி .. கலர் காகிதம் கட்டி .. இனிப்புகள் சுட்டு ....
No comments:
Post a Comment